The Hillman & Chrysler Avenger Forum - Statistics Center

General Statistics

Total Members:
377
Total Posts:
10145
Total Topics:
974
Total Categories:
2
Users Online:
6
Most Online:
46 - October 11, 2013, 02:10:34 PM
Online Today:
5
Average registrations per day:
0.67
Average posts per day:
3.99
Average topics per day:
0.39
Total Boards:
12
Latest Member:
StevieRae
Average online per day:
10.87
Male to Female Ratio:
8.5:1

Top Topic Starters

Most Time Online

JoKer
70d 20h 43m
avenga
40d 19h 19m
oldschool
21d 16h 45m
azza1600
10d 19h 9m
1981 Avenger
9d 14h 8m
TheMechanicnz
5d 10h 53m
avengertiger
4d 23h 42m
Paddy75
4d 23h 12m
hunted
4d 20h 58m
kierbear
3d 17h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2018 6 41 5 13
January 2018 6 41 5 13
2018-01-01 0 0 0 6
2018-01-02 0 0 0 7
2018-01-03 0 0 0 8
2018-01-04 0 0 0 10
2018-01-05 0 0 0 8
2018-01-06 0 0 0 9
2018-01-07 0 0 1 12
2018-01-08 0 0 1 10
2018-01-09 1 1 0 8
2018-01-10 0 1 1 9
2018-01-11 0 1 0 7
2018-01-12 0 2 0 7
2018-01-13 3 9 0 9
2018-01-14 0 2 0 9
2018-01-15 0 0 0 7
2018-01-16 0 1 0 7
2018-01-17 0 2 0 8
2018-01-18 0 4 1 10
2018-01-19 1 7 0 9
2018-01-20 0 0 0 8
2018-01-21 0 1 0 9
2018-01-22 0 3 0 9
2018-01-23 1 2 0 9
2018-01-24 0 1 1 10
2018-01-25 0 4 0 13
2018-01-26 0 0 0 5
* 2017 71 606 49 20
December 2017 3 27 3 11
2017-12-01 1 3 0 8
2017-12-02 0 1 0 7
2017-12-03 0 1 0 11
2017-12-04 0 1 0 10
2017-12-05 0 0 0 11
2017-12-06 0 0 0 8
2017-12-07 0 0 0 8
2017-12-08 0 4 0 7
2017-12-09 0 2 0 6
2017-12-10 0 0 0 7
2017-12-11 0 2 0 11
2017-12-12 0 0 1 6
2017-12-13 0 0 0 7
2017-12-14 1 3 0 8
2017-12-15 0 1 1 8
2017-12-16 0 0 0 7
2017-12-17 0 0 0 7
2017-12-18 0 0 0 6
2017-12-19 0 2 0 9
2017-12-20 0 4 1 8
2017-12-21 0 0 0 9
2017-12-22 0 0 0 10
2017-12-23 0 0 0 9
2017-12-24 0 0 0 9
2017-12-25 0 0 0 6
2017-12-26 0 0 0 7
2017-12-27 0 1 0 8
2017-12-28 0 0 0 7
2017-12-29 0 0 0 8
2017-12-30 1 1 0 7
2017-12-31 0 1 0 7
November 2017 3 52 4 15
2017-11-01 0 0 0 8
2017-11-02 0 4 1 8
2017-11-03 0 0 0 9
2017-11-04 0 1 1 7
2017-11-05 0 4 0 9
2017-11-06 1 11 0 7
2017-11-07 0 13 0 10
2017-11-08 0 0 0 10
2017-11-09 0 2 0 8
2017-11-10 0 0 0 11
2017-11-11 0 0 0 7
2017-11-12 1 2 0 7
2017-11-13 0 0 0 9
2017-11-14 0 0 0 8
2017-11-15 0 0 0 9
2017-11-16 1 5 1 8
2017-11-17 0 0 0 6
2017-11-18 0 0 0 8
2017-11-19 0 0 1 10
2017-11-20 0 0 0 15
2017-11-21 0 0 0 8
2017-11-22 0 0 0 11
2017-11-23 0 0 0 9
2017-11-24 0 0 0 7
2017-11-25 0 2 0 8
2017-11-26 0 2 0 9
2017-11-27 0 0 0 8
2017-11-28 0 0 0 9
2017-11-29 0 4 0 8
2017-11-30 0 2 0 9
October 2017 5 54 1 12
2017-10-01 0 2 0 9
2017-10-02 1 20 1 9
2017-10-03 1 6 0 9
2017-10-04 0 0 0 8
2017-10-05 0 1 0 9
2017-10-06 0 1 0 7
2017-10-07 0 0 0 7
2017-10-08 0 0 0 11
2017-10-09 0 0 0 9
2017-10-10 0 0 0 7
2017-10-11 0 0 0 6
2017-10-12 0 0 0 8
2017-10-13 0 3 0 10
2017-10-14 0 6 0 9
2017-10-15 0 0 0 8
2017-10-16 0 0 0 7
2017-10-17 0 2 0 7
2017-10-18 0 0 0 6
2017-10-19 0 0 0 9
2017-10-20 0 1 0 9
2017-10-21 1 1 0 7
2017-10-22 1 4 0 9
2017-10-23 0 0 0 9
2017-10-24 0 0 0 6
2017-10-25 0 0 0 12
2017-10-26 0 0 0 6
2017-10-27 1 4 0 9
2017-10-28 0 3 0 7
2017-10-29 0 0 0 6
2017-10-30 0 0 0 7
2017-10-31 0 0 0 7
September 2017 10 78 3 11
2017-09-01 0 0 0 10
2017-09-02 0 0 0 9
2017-09-03 0 0 0 11
2017-09-04 0 0 0 8
2017-09-05 1 4 0 8
2017-09-06 0 1 0 9
2017-09-07 3 6 0 9
2017-09-08 0 1 0 10
2017-09-09 0 1 0 11
2017-09-10 0 0 0 8
2017-09-11 0 1 0 8
2017-09-12 0 1 0 11
2017-09-13 0 5 0 8
2017-09-14 0 2 0 9
2017-09-15 0 0 0 9
2017-09-16 0 0 0 7
2017-09-17 0 1 0 10
2017-09-18 2 19 0 10
2017-09-19 1 1 0 9
2017-09-20 0 2 0 11
2017-09-21 1 3 0 8
2017-09-22 0 3 0 11
2017-09-23 0 1 1 9
2017-09-24 0 1 0 11
2017-09-25 1 11 1 10
2017-09-26 0 2 0 10
2017-09-27 0 5 1 11
2017-09-28 0 2 0 10
2017-09-29 0 0 0 9
2017-09-30 1 5 0 10
August 2017 8 78 3 12
2017-08-01 0 0 0 9
2017-08-02 0 0 0 8
2017-08-03 0 0 0 8
2017-08-04 1 1 0 10
2017-08-05 0 0 0 9
2017-08-06 0 0 0 8
2017-08-07 0 3 2 8
2017-08-08 1 9 0 9
2017-08-09 1 22 0 9
2017-08-10 0 5 0 12
2017-08-11 0 1 0 8
2017-08-12 0 0 0 10
2017-08-13 0 1 0 10
2017-08-14 0 0 0 9
2017-08-15 0 4 0 9
2017-08-16 0 0 0 7
2017-08-17 2 6 0 8
2017-08-18 0 0 0 9
2017-08-19 0 1 0 10
2017-08-20 1 4 0 9
2017-08-21 1 5 0 8
2017-08-22 0 2 0 11
2017-08-23 0 0 0 9
2017-08-24 0 0 0 8
2017-08-25 0 0 0 8
2017-08-26 1 9 0 11
2017-08-27 0 3 0 8
2017-08-28 0 2 1 9
2017-08-29 0 0 0 8
2017-08-30 0 0 0 9
2017-08-31 0 0 0 10
July 2017 2 33 2 16
2017-07-01 1 7 0 11
2017-07-02 0 1 0 16
2017-07-03 0 1 0 10
2017-07-04 0 0 0 10
2017-07-05 0 2 0 10
2017-07-06 0 0 0 11
2017-07-07 0 0 0 11
2017-07-08 0 1 0 8
2017-07-09 0 0 0 9
2017-07-10 0 1 0 11
2017-07-11 0 4 0 10
2017-07-12 0 0 0 11
2017-07-13 0 3 1 11
2017-07-14 0 0 0 9
2017-07-15 0 1 0 9
2017-07-16 0 0 0 9
2017-07-17 1 6 0 12
2017-07-18 0 0 0 9
2017-07-19 0 3 0 8
2017-07-20 0 0 0 12
2017-07-21 0 2 0 9
2017-07-22 0 1 0 8
2017-07-23 0 0 0 9
2017-07-24 0 0 0 11
2017-07-25 0 0 0 9
2017-07-26 0 0 1 9
2017-07-27 0 0 0 9
2017-07-28 0 0 0 7
2017-07-29 0 0 0 9
2017-07-30 0 0 0 8
2017-07-31 0 0 0 10
June 2017 2 29 5 20
2017-06-01 0 0 0 11
2017-06-02 1 1 0 20
2017-06-03 0 0 0 12
2017-06-04 0 1 0 13
2017-06-05 0 1 0 17
2017-06-06 0 0 0 10
2017-06-07 0 0 0 13
2017-06-08 0 4 1 9
2017-06-09 0 0 1 9
2017-06-10 0 0 0 9
2017-06-11 0 4 1 13
2017-06-12 0 1 0 11
2017-06-13 0 0 0 10
2017-06-14 0 2 0 10
2017-06-15 0 4 0 13
2017-06-16 0 0 0 9
2017-06-17 0 1 0 11
2017-06-18 0 0 0 12
2017-06-19 0 0 0 10
2017-06-20 1 4 0 14
2017-06-21 0 2 0 9
2017-06-22 0 1 0 14
2017-06-23 0 1 0 9
2017-06-24 0 2 0 10
2017-06-25 0 0 0 13
2017-06-26 0 0 0 11
2017-06-27 0 0 1 15
2017-06-28 0 0 0 8
2017-06-29 0 0 0 7
2017-06-30 0 0 1 10
May 2017 6 76 7 14
2017-05-01 0 0 0 11
2017-05-02 0 0 1 9
2017-05-03 0 0 0 14
2017-05-04 0 0 0 7
2017-05-05 0 0 0 10
2017-05-06 0 0 0 6
2017-05-07 1 1 0 12
2017-05-08 0 2 0 13
2017-05-09 0 3 1 9
2017-05-10 0 3 1 9
2017-05-11 0 2 0 14
2017-05-12 0 5 0 9
2017-05-13 0 2 0 7
2017-05-14 0 1 0 10
2017-05-15 1 9 0 8
2017-05-16 1 3 0 10
2017-05-17 0 3 0 12
2017-05-18 0 3 0 12
2017-05-19 0 0 0 10
2017-05-20 0 0 0 11
2017-05-21 0 1 1 9
2017-05-22 0 4 1 11
2017-05-23 1 9 1 13
2017-05-24 0 0 1 10
2017-05-25 1 4 0 11
2017-05-26 0 1 0 10
2017-05-27 0 4 0 13
2017-05-28 1 2 0 11
2017-05-29 0 0 0 10
2017-05-30 0 1 0 9
2017-05-31 0 13 0 13
April 2017 4 37 6 15
2017-04-01 0 0 0 10
2017-04-02 0 0 1 15
2017-04-03 0 1 0 11
2017-04-04 0 2 0 9
2017-04-05 0 0 0 9
2017-04-06 0 0 0 8
2017-04-07 0 0 0 9
2017-04-08 0 0 0 8
2017-04-09 0 2 0 11
2017-04-10 0 0 0 9
2017-04-11 1 3 0 10
2017-04-12 0 1 0 8
2017-04-13 0 7 1 10
2017-04-14 0 1 0 7
2017-04-15 0 0 0 8
2017-04-16 0 0 0 6
2017-04-17 0 0 0 10
2017-04-18 0 1 1 7
2017-04-19 1 4 1 7
2017-04-20 1 5 1 9
2017-04-21 0 0 1 8
2017-04-22 0 1 0 6
2017-04-23 0 1 0 7
2017-04-24 0 0 0 7
2017-04-25 0 0 0 8
2017-04-26 0 0 0 7
2017-04-27 1 5 0 9
2017-04-28 0 2 0 7
2017-04-29 0 1 0 8
2017-04-30 0 0 0 10
March 2017 4 30 6 14
2017-03-01 0 1 1 12
2017-03-02 0 0 0 12
2017-03-03 0 1 0 13
2017-03-04 0 0 0 7
2017-03-05 0 3 0 9
2017-03-06 0 0 0 8
2017-03-07 1 3 0 12
2017-03-08 0 0 0 11
2017-03-09 0 0 0 8
2017-03-10 0 0 1 8
2017-03-11 0 0 1 10
2017-03-12 0 3 0 9
2017-03-13 0 4 0 8
2017-03-14 1 2 0 11
2017-03-15 0 1 0 11
2017-03-16 0 0 0 8
2017-03-17 0 0 0 11
2017-03-18 0 0 1 10
2017-03-19 0 0 0 14
2017-03-20 0 0 0 14
2017-03-21 1 3 1 9
2017-03-22 0 1 1 11
2017-03-23 0 1 0 9
2017-03-24 0 2 0 9
2017-03-25 0 0 0 10
2017-03-26 0 0 0 11
2017-03-27 0 0 0 10
2017-03-28 1 3 0 10
2017-03-29 0 1 0 9
2017-03-30 0 1 0 8
2017-03-31 0 0 0 9
February 2017 12 40 3 14
2017-02-01 0 0 0 11
2017-02-02 0 2 0 12
2017-02-03 1 2 0 14
2017-02-04 1 3 0 12
2017-02-05 1 1 0 9
2017-02-06 1 4 1 10
2017-02-07 0 0 0 8
2017-02-08 0 2 0 11
2017-02-09 0 1 0 10
2017-02-10 0 0 0 9
2017-02-11 0 0 0 12
2017-02-12 1 2 0 10
2017-02-13 0 1 0 9
2017-02-14 0 0 0 13
2017-02-15 0 0 0 12
2017-02-16 0 1 0 11
2017-02-17 0 2 0 9
2017-02-18 0 0 0 10
2017-02-19 0 0 0 9
2017-02-20 1 3 0 9
2017-02-21 0 0 0 9
2017-02-22 1 3 0 9
2017-02-23 0 1 1 11
2017-02-24 0 0 0 10
2017-02-25 0 0 0 11
2017-02-26 1 3 0 9
2017-02-27 4 6 0 10
2017-02-28 0 3 1 12
January 2017 12 72 6 19
2017-01-01 1 1 0 13
2017-01-02 0 7 0 12
2017-01-03 0 1 0 19
2017-01-04 1 4 0 14
2017-01-05 0 2 1 14
2017-01-06 1 3 0 13
2017-01-07 1 6 0 15
2017-01-08 0 1 0 15
2017-01-09 0 3 0 12
2017-01-10 1 6 1 11
2017-01-11 1 6 1 11
2017-01-12 1 8 1 10
2017-01-13 2 9 0 9
2017-01-14 0 1 0 11
2017-01-15 0 0 0 10
2017-01-16 0 0 0 12
2017-01-17 0 0 0 12
2017-01-18 0 0 0 9
2017-01-19 0 0 0 13
2017-01-20 1 3 0 11
2017-01-21 0 0 0 10
2017-01-22 0 0 0 11
2017-01-23 0 1 0 10
2017-01-24 0 0 1 9
2017-01-25 0 0 0 11
2017-01-26 0 0 0 13
2017-01-27 0 2 0 11
2017-01-28 0 2 1 12
2017-01-29 0 1 0 11
2017-01-30 0 0 0 10
2017-01-31 2 5 0 11
* 2016 97 693 40 33
December 2016 8 62 4 20
2016-12-01 0 0 0 12
2016-12-02 0 1 0 10
2016-12-03 0 0 0 13
2016-12-04 0 1 0 10
2016-12-05 0 2 0 13
2016-12-06 0 0 0 12
2016-12-07 0 0 1 14
2016-12-08 0 3 0 12
2016-12-09 0 0 0 11
2016-12-10 1 3 0 15
2016-12-11 0 0 0 10
2016-12-12 0 1 0 20
2016-12-13 0 0 0 15
2016-12-14 1 2 0 16
2016-12-15 0 0 0 12
2016-12-16 0 3 0 17
2016-12-17 1 3 0 13
2016-12-18 0 9 0 18
2016-12-19 0 2 0 16
2016-12-20 1 4 0 12
2016-12-21 1 5 0 13
2016-12-22 0 5 2 17
2016-12-23 2 3 0 14
2016-12-24 0 0 0 14
2016-12-25 0 0 0 11
2016-12-26 0 2 0 11
2016-12-27 0 2 0 13
2016-12-28 0 0 0 16
2016-12-29 1 6 0 13
2016-12-30 0 4 1 13
2016-12-31 0 1 0 11
November 2016 12 71 2 15
2016-11-01 0 0 0 9
2016-11-02 2 7 0 12
2016-11-03 1 10 0 10
2016-11-04 2 7 0 11
2016-11-05 0 0 0 12
2016-11-06 0 1 0 10
2016-11-07 0 1 0 15
2016-11-08 0 1 0 11
2016-11-09 1 2 0 14
2016-11-10 1 7 0 13
2016-11-11 0 3 0 14
2016-11-12 0 1 1 10
2016-11-13 1 4 0 13
2016-11-14 0 7 0 10
2016-11-15 1 3 0 13
2016-11-16 0 0 0 12
2016-11-17 0 2 0 11
2016-11-18 0 1 0 13
2016-11-19 0 0 0 13
2016-11-20 0 2 0 10
2016-11-21 0 3 0 9
2016-11-22 2 2 0 10
2016-11-23 0 2 0 11
2016-11-24 0 1 0 11
2016-11-25 0 0 0 11
2016-11-26 0 0 0 15
2016-11-27 1 3 0 10
2016-11-28 0 0 0 12
2016-11-29 0 0 0 9
2016-11-30 0 1 1 12
October 2016 10 59 1 15
2016-10-01 1 1 0 14
2016-10-02 2 6 0 10
2016-10-03 0 0 0 10
2016-10-04 0 0 0 11
2016-10-05 1 6 0 9
2016-10-06 1 5 0 8
2016-10-07 0 5 0 11
2016-10-08 0 1 0 11
2016-10-09 0 0 0 14
2016-10-10 0 0 0 10
2016-10-11 1 1 0 10
2016-10-12 0 0 0 12
2016-10-13 0 2 0 10
2016-10-14 0 0 0 11
2016-10-15 0 1 0 10
2016-10-16 0 0 0 14
2016-10-17 0 0 0 8
2016-10-18 0 0 0 15
2016-10-19 0 0 0 9
2016-10-20 0 0 0 11
2016-10-21 0 2 0 9
2016-10-22 1 4 0 9
2016-10-23 0 0 0 12
2016-10-24 0 5 1 10
2016-10-25 2 6 0 10
2016-10-26 1 4 0 10
2016-10-27 0 7 0 8
2016-10-28 0 2 0 9
2016-10-29 0 0 0 9
2016-10-30 0 0 0 8
2016-10-31 0 1 0 13
September 2016 8 38 5 33
2016-09-01 1 4 0 11
2016-09-02 0 0 0 9
2016-09-03 0 0 0 12
2016-09-04 1 3 0 10
2016-09-05 0 3 0 11
2016-09-06 0 0 1 17
2016-09-07 1 5 0 13
2016-09-08 0 3 0 13
2016-09-09 0 0 0 8
2016-09-10 1 1 0 7
2016-09-11 0 1 0 10
2016-09-12 0 0 0 9
2016-09-13 1 2 0 11
2016-09-14 0 2 0 9
2016-09-15 0 0 0 9
2016-09-16 0 0 0 10
2016-09-17 0 1 0 14
2016-09-18 0 0 0 32
2016-09-19 0 0 0 10
2016-09-20 0 0 0 8
2016-09-21 0 0 1 10
2016-09-22 1 2 0 10
2016-09-23 0 1 0 8
2016-09-24 0 2 0 33
2016-09-25 0 0 1 9
2016-09-26 0 2 0 12
2016-09-27 0 0 1 9
2016-09-28 1 2 1 12
2016-09-29 0 1 0 10
2016-09-30 1 3 0 11
August 2016 7 50 3 16
2016-08-01 0 0 0 12
2016-08-02 0 0 0 10
2016-08-03 0 1 0 11
2016-08-04 0 0 0 13
2016-08-05 0 0 0 12
2016-08-06 0 0 0 12
2016-08-07 1 1 0 11
2016-08-08 0 0 0 9
2016-08-09 1 4 0 9
2016-08-10 0 3 0 11
2016-08-11 0 1 0 12
2016-08-12 0 0 0 10
2016-08-13 0 0 0 9
2016-08-14 0 0 0 8
2016-08-15 1 2 1 10
2016-08-16 1 1 0 11
2016-08-17 0 0 0 9
2016-08-18 1 8 0 9
2016-08-19 0 0 0 10
2016-08-20 1 4 0 10
2016-08-21 0 3 0 10
2016-08-22 1 4 0 11
2016-08-23 0 6 0 16
2016-08-24 0 1 0 10
2016-08-25 0 1 0 9
2016-08-26 0 3 0 11
2016-08-27 0 1 0 9
2016-08-28 0 0 0 14
2016-08-29 0 5 2 11
2016-08-30 0 1 0 10
2016-08-31 0 0 0 14
July 2016 7 53 4 15
2016-07-01 0 2 0 12
2016-07-02 1 2 0 12
2016-07-03 0 1 0 10
2016-07-04 0 0 1 13
2016-07-05 3 10 0 14
2016-07-06 0 6 0 14
2016-07-07 1 5 0 15
2016-07-08 0 1 0 9
2016-07-09 0 1 0 10
2016-07-10 0 1 0 9
2016-07-11 0 1 0 11
2016-07-12 0 2 0 10
2016-07-13 0 2 0 11
2016-07-14 0 3 0 12
2016-07-15 0 1 0 10
2016-07-16 0 0 0 12
2016-07-17 0 1 1 10
2016-07-18 0 0 0 10
2016-07-19 0 0 0 11
2016-07-20 0 0 0 13
2016-07-21 0 0 0 12
2016-07-22 0 0 0 13
2016-07-23 0 0 0 12
2016-07-24 1 4 1 10
2016-07-25 0 3 1 11
2016-07-26 0 3 0 12
2016-07-27 1 3 0 13
2016-07-28 0 0 0 11
2016-07-29 0 1 0 9
2016-07-30 0 0 0 9
2016-07-31 0 0 0 9
June 2016 5 46 1 19
2016-06-01 0 3 0 10
2016-06-02 1 2 0 12
2016-06-03 0 0 0 8
2016-06-04 0 0 0 11
2016-06-05 0 0 0 9
2016-06-06 0 1 0 19
2016-06-07 0 1 0 9
2016-06-08 0 0 0 16
2016-06-09 0 0 0 13
2016-06-10 0 2 0 11
2016-06-11 0 0 0 11
2016-06-12 0 0 0 11
2016-06-13 2 5 0 13
2016-06-14 0 4 0 11
2016-06-15 0 6 0 14
2016-06-16 0 5 0 12
2016-06-17 0 2 0 13
2016-06-18 0 0 0 11
2016-06-19 0 0 0 11
2016-06-20 1 3 1 10
2016-06-21 1 9 0 15
2016-06-22 0 1 0 16
2016-06-23 0 0 0 12
2016-06-24 0 0 0 13
2016-06-25 0 1 0 10
2016-06-26 0 0 0 11
2016-06-27 0 1 0 10
2016-06-28 0 0 0 13
2016-06-29 0 0 0 11
2016-06-30 0 0 0 13
May 2016 6 31 3 16
2016-05-01 0 1 0 11
2016-05-02 0 2 0 11
2016-05-03 0 0 0 11
2016-05-04 1 3 0 11
2016-05-05 0 0 0 10
2016-05-06 0 2 0 13
2016-05-07 0 0 0 12
2016-05-08 0 3 0 9
2016-05-09 1 2 0 10
2016-05-10 1 8 0 15
2016-05-11 0 0 1 12
2016-05-12 0 2 0 10
2016-05-13 0 2 0 16
2016-05-14 0 0 1 10
2016-05-15 0 0 0 10
2016-05-16 0 0 0 11
2016-05-17 2 2 0 9
2016-05-18 0 0 0 9
2016-05-19 0 1 0 10
2016-05-20 0 0 1 13
2016-05-21 0 0 0 11
2016-05-22 0 0 0 9
2016-05-23 0 0 0 12
2016-05-24 0 0 0 11
2016-05-25 0 0 0 12
2016-05-26 0 0 0 11
2016-05-27 0 0 0 14
2016-05-28 0 0 0 10
2016-05-29 0 0 0 10
2016-05-30 0 0 0 10
2016-05-31 1 3 0 11
April 2016 4 35 2 13
2016-04-01 0 0 0 13
2016-04-02 0 0 0 11
2016-04-03 0 0 0 13
2016-04-04 0 0 0 12
2016-04-05 0 0 0 10
2016-04-06 0 0 0 9
2016-04-07 0 0 0 12
2016-04-08 0 0 0 11
2016-04-09 0 0 0 12
2016-04-10 0 1 0 11
2016-04-11 0 1 0 9
2016-04-12 0 0 0 13
2016-04-13 0 0 0 11
2016-04-14 0 0 1 11
2016-04-15 0 0 1 10
2016-04-16 0 0 0 12
2016-04-17 0 1 0 11
2016-04-18 0 0 0 12
2016-04-19 0 0 0 11
2016-04-20 0 0 0 12
2016-04-21 0 0 0 11
2016-04-22 0 0 0 12
2016-04-23 1 1 0 13
2016-04-24 0 3 0 12
2016-04-25 0 10 0 12
2016-04-26 1 3 0 13
2016-04-27 1 2 0 13
2016-04-28 0 4 0 11
2016-04-29 0 4 0 11
2016-04-30 1 5 0 12
March 2016 8 72 1 16
2016-03-01 2 8 0 13
2016-03-02 0 5 0 15
2016-03-03 0 2 0 13
2016-03-04 0 1 0 12
2016-03-05 0 1 0 14
2016-03-06 0 2 0 15
2016-03-07 0 1 0 16
2016-03-08 1 7 0 14
2016-03-09 1 1 0 13
2016-03-10 0 2 0 11
2016-03-11 0 3 0 10
2016-03-12 1 6 0 13
2016-03-13 0 2 0 11
2016-03-14 1 3 0 9
2016-03-15 0 2 0 14
2016-03-16 1 3 0 11
2016-03-17 1 4 0 12
2016-03-18 0 0 0 11
2016-03-19 0 2 0 10
2016-03-20 0 4 0 10
2016-03-21 0 0 0 11
2016-03-22 0 3 0 10
2016-03-23 0 0 0 11
2016-03-24 0 2 0 10
2016-03-25 0 0 0 12
2016-03-26 0 0 0 10
2016-03-27 0 1 0 7
2016-03-28 0 3 1 9
2016-03-29 0 3 0 12
2016-03-30 0 0 0 8
2016-03-31 0 1 0 11
February 2016 13 88 7 16
2016-02-01 1 4 0 13
2016-02-02 0 3 1 16
2016-02-03 1 3 0 11
2016-02-04 0 0 0 12
2016-02-05 0 0 0 11
2016-02-06 1 1 1 13
2016-02-07 2 3 0 10
2016-02-08 0 6 0 11
2016-02-09 0 5 0 12
2016-02-10 1 3 0 12
2016-02-11 0 3 0 13
2016-02-12 1 6 0 12
2016-02-13 0 2 0 12
2016-02-14 1 7 0 13
2016-02-15 0 4 0 12
2016-02-16 1 6 0 11
2016-02-17 0 1 0 13
2016-02-18 0 2 1 12
2016-02-19 1 10 0 11
2016-02-20 0 0 0 13
2016-02-21 0 0 1 13
2016-02-22 2 6 0 12
2016-02-23 0 0 1 13
2016-02-24 0 1 0 14
2016-02-25 0 1 1 12
2016-02-26 1 1 0 11
2016-02-27 0 3 0 14
2016-02-28 0 4 1 12
2016-02-29 0 3 0 13
January 2016 9 88 7 17
2016-01-01 0 1 0 12
2016-01-02 1 5 1 14
2016-01-03 0 1 0 14
2016-01-04 2 9 0 10
2016-01-05 0 4 0 12
2016-01-06 1 5 0 13
2016-01-07 0 7 0 14
2016-01-08 0 0 1 11
2016-01-09 0 0 1 10
2016-01-10 0 0 0 12
2016-01-11 1 3 0 10
2016-01-12 0 6 0 13
2016-01-13 0 11 1 11
2016-01-14 0 3 0 12
2016-01-15 1 1 0 13
2016-01-16 0 0 0 12
2016-01-17 0 2 0 12
2016-01-18 0 1 0 14
2016-01-19 1 3 0 14
2016-01-20 1 7 2 13
2016-01-21 0 7 0 16
2016-01-22 1 4 0 13
2016-01-23 0 0 0 10
2016-01-24 0 2 0 17
2016-01-25 0 2 0 10
2016-01-26 0 0 0 10
2016-01-27 0 0 0 12
2016-01-28 0 1 0 10
2016-01-29 0 1 0 12
2016-01-30 0 0 0 13
2016-01-31 0 2 1 12
* 2015 96 571 123 41
December 2015 3 27 1 14
2015-12-01 0 0 0 10
2015-12-02 0 0 0 10
2015-12-03 0 0 0 11
2015-12-04 0 0 0 13
2015-12-05 0 1 0 9
2015-12-06 0 0 0 12
2015-12-07 0 0 0 11
2015-12-08 0 2 0 10
2015-12-09 0 0 0 10
2015-12-10 0 0 0 9
2015-12-11 0 0 0 9
2015-12-12 0 0 0 11
2015-12-13 0 1 0 10
2015-12-14 2 4 0 10
2015-12-15 0 3 0 10
2015-12-16 0 1 0 11
2015-12-17 0 0 0 9
2015-12-18 0 0 0 9
2015-12-19 0 0 0 10
2015-12-20 0 1 0 10
2015-12-21 0 0 0 12
2015-12-22 0 3 0 11
2015-12-23 1 3 0 9
2015-12-24 0 2 0 14
2015-12-25 0 3 0 10
2015-12-26 0 1 0 14
2015-12-27 0 0 1 14
2015-12-28 0 1 0 13
2015-12-29 0 0 0 12
2015-12-30 0 1 0 12
2015-12-31 0 0 0 12
November 2015 7 28 3 19
2015-11-01 0 0 0 12
2015-11-02 0 1 0 14
2015-11-03 0 1 0 13
2015-11-04 1 1 0 10
2015-11-05 0 0 0 10
2015-11-06 0 0 0 9
2015-11-07 0 0 0 10
2015-11-08 1 2 0 14
2015-11-09 2 4 0 12
2015-11-10 0 1 0 11
2015-11-11 0 0 0 11
2015-11-12 0 0 0 13
2015-11-13 0 1 0 15
2015-11-14 0 0 0 15
2015-11-15 0 0 0 10
2015-11-16 0 1 0 12
2015-11-17 1 2 0 9
2015-11-18 0 3 0 10
2015-11-19 0 1 0 11
2015-11-20 0 2 0 9
2015-11-21 0 0 0 11
2015-11-22 0 2 1 12
2015-11-23 0 1 1 10
2015-11-24 1 2 1 12
2015-11-25 0 0 0 11
2015-11-26 1 1 0 12
2015-11-27 0 0 0 10
2015-11-28 0 0 0 8
2015-11-29 0 2 0 12
2015-11-30 0 0 0 19
October 2015 6 37 10 41
2015-10-01 0 0 0 12
2015-10-02 0 0 0 13
2015-10-03 0 1 0 10
2015-10-04 2 5 2 14
2015-10-05 0 5 0 12
2015-10-06 0 3 0 12
2015-10-07 0 1 1 14
2015-10-08 0 0 1 19
2015-10-09 0 0 0 13
2015-10-10 0 0 1 11
2015-10-11 0 1 0 15
2015-10-12 0 1 1 12
2015-10-13 0 0 0 13
2015-10-14 0 1 0 13
2015-10-15 0 0 0 15
2015-10-16 0 0 0 11
2015-10-17 1 1 0 9
2015-10-18 0 2 0 12
2015-10-19 0 2 0 13
2015-10-20 0 1 2 13
2015-10-21 0 0 0 11
2015-10-22 1 3 0 15
2015-10-23 0 1 2 14
2015-10-24 0 0 0 13
2015-10-25 1 1 0 16
2015-10-26 0 2 0 11
2015-10-27 1 4 0 41
2015-10-28 0 1 0 12
2015-10-29 0 1 0 12
2015-10-30 0 0 0 11
2015-10-31 0 0 0 11
September 2015 8 44 61 23
2015-09-01 0 2 0 23
2015-09-02 0 2 0 13
2015-09-03 0 1 0 16
2015-09-04 0 0 1 12
2015-09-05 0 0 0 11
2015-09-06 1 3 1 12
2015-09-07 0 6 0 13
2015-09-08 0 0 3 11
2015-09-09 0 3 0 12
2015-09-10 0 1 0 13
2015-09-11 1 4 1 17
2015-09-12 1 1 0 12
2015-09-13 1 4 0 14
2015-09-14 0 0 0 12
2015-09-15 0 0 16 11
2015-09-16 0 2 13 16
2015-09-17 0 1 25 12
2015-09-18 0 0 0 14
2015-09-19 0 0 0 15
2015-09-20 0 0 0 12
2015-09-21 0 0 0 12
2015-09-22 0 0 1 22
2015-09-23 0 1 0 12
2015-09-24 0 1 0 18
2015-09-25 0 1 0 11
2015-09-26 1 3 0 13
2015-09-27 0 0 0 13
2015-09-28 2 6 0 14
